Comparison Chart
Discover the Perfect Ride: Compare Features & Find Your Match
Facet | ||
---|---|---|
Price | ||
Price |
$649.99
Unit price
/
Unavailable
|
$599.99
Unit price
/
Unavailable
|
Seat Capacity | ||
Seat Capacity | 4-Passengers
| 2-Passengers
|
Best For | ||
Best For | Parks, Museums, Beach, All-Terrain Adventures, Shopping & long days w/ Comfort
| Parks, Museums, Beach, All-Terrain Adventures, Shopping & long days w/ Comfort
|
Removable Elevated Seats | ||
Removable Elevated Seats | Yes | Yes |
Removable Basket | ||
Removable Basket | Yes | Yes |
Removable Canopy | ||
Removable Canopy | Yes | Yes |
Vegan Leather Handlebar | ||
Vegan Leather Handlebar | Yes | Yes |
Adjustable Handlebar | ||
Adjustable Handlebar | 2 Handles Adjustable 6 different positions
| 2 Handles Adjustable 6 different positions
|
Side Mesh Ventilation | ||
Side Mesh Ventilation | Yes | Yes |
All Terrain Wheels | ||
All Terrain Wheels | Yes | Yes |
Double Handle Bar | ||
Double Handle Bar | Yes | Yes |
Footwell | ||
Footwell | - | - |
SPF Sun Protection | ||
SPF Sun Protection | Yes | Yes |
Single 4 Pole Canopy System | ||
Single 4 Pole Canopy System | - | - |
Blackout Side Panels | ||
Blackout Side Panels | Yes | Yes |
Mesh Canopy Side Windows | ||
Mesh Canopy Side Windows | Yes | Yes |
Canopy Peek-a-boo Windows | ||
Canopy Peek-a-boo Windows | Yes | Yes |
Canopy Storage/Travel Bag | ||
Canopy Storage/Travel Bag | - | - |
Pull & Push | ||
Pull & Push | Yes | Yes |
Safety Lock When Folded | ||
Safety Lock When Folded | Yes | Yes |
5-Point Harnesses | ||
5-Point Harnesses | Yes | Yes |
Foot Brake | ||
Foot Brake | Yes | Yes |
Wagon Weight | ||
Wagon Weight | 50.7 lb
| 46.3 lb
|
Recommended Age | ||
Recommended Age | 6+ months
| 6+ months
|
Wagon Weight Limit | ||
Wagon Weight Limit | Up to 326 lbs
| Up to 216 lbs
|
Passenger Weight Limit | ||
Passenger Weight Limit | Up to 55lbs
| Up to 55 lbs
|
Cup Holder | ||
Cup Holder | - | - |
Cooler | ||
Cooler | - | - |
Wagon Storage Cover | ||
Wagon Storage Cover | - | - |
Canopy Storage Cover | ||
Canopy Storage Cover | - | - |
Activity Tray | ||
Activity Tray | Yes | Yes |
All Weather Cover | ||
All Weather Cover | - | - |
Mosquito Netting | ||
Mosquito Netting | - | - |
Folded with Wheels Height | ||
Folded with Wheels Height | 42 in
| 42 in
|
Folded with Wheels Width | ||
Folded with Wheels Width | - | - |
Folded with Wheels Length | ||
Folded with Wheels Length | 27 in
| 23 in
|
Folded without Wheels Height | ||
Folded without Wheels Height | 33.5 in
| 33.46 in
|
Folded without Wheels Width | ||
Folded without Wheels Width | 25 in
| 22.64 in
|
Folded without Wheels Length | ||
Folded without Wheels Length | 18.5 in
| 18.5 in
|
Interior Long | ||
Interior Long | 32.5 in
| 32.5 in
|
Interior Wide | ||
Interior Wide | 21.5 in
| 18.5 in
|
Interior Deep | ||
Interior Deep | 17 in
| 17 in
|
Height to Handle Bar | ||
Height to Handle Bar | 37 in
| 37 in
|
Height to Top of Canopy | ||
Height to Top of Canopy | 46.5 in
| 46.5 in
|
Width (at widest part) | ||
Width (at widest part) | 29.5 in
| 27 in
|
Footwell Long | ||
Footwell Long | - | - |
Footwell Wide | ||
Footwell Wide | - | - |
Footwell Deep | ||
Footwell Deep | - | - |